FEE STRUCTURE
| FEE TYPE | NUR. to UKG | I to II | III to IV | V to VI | VII TO VIII |
|---|---|---|---|---|---|
| ADMISSION | 1000 | 1000 | 1000 | 1000 | 1000 |
| TUITION FEE | 5400 | 6200 | 6600 | 7500 | 8200 |
| SMART CLASS | 500 | 500 | 500 | 500 | 500 |
| EXAM FEE | 500 | 500 | 500 | 500 | 700 |
| SPORT FEE | -- | 200 | 300 | 400 | 500 |
| ID CARD & DIARY | 100 | 100 | 100 | 100 | 100 |
| COMPUTER LAB | -- | -- | 500 | 500 | 500 |
| SCIENCE | -- | -- | -- | 500 | 500 |
| TOTAL | 7500 | 8500 | 9500 | 11000 | 12000 |
